22. Okt | BSC Young Boys | 1 | : | 2 | AS Roma |
CSKA Sofia | 0 | : | 2 | CFR Cluj | |
29. Okt | AS Roma | 0 | : | 0 | CSKA Sofia |
CFR Cluj | 1 | : | 1 | BSC Young Boys | |
05. Nov | AS Roma | 5 | : | 0 | CFR Cluj |
BSC Young Boys | 3 | : | 0 | CSKA Sofia | |
26. Nov | CFR Cluj | 0 | : | 2 | AS Roma |
CSKA Sofia | 0 | : | 1 | BSC Young Boys | |
03. Dez | AS Roma | 3 | : | 1 | BSC Young Boys |
CFR Cluj | 0 | : | 0 | CSKA Sofia | |
10. Dez | CSKA Sofia | 3 | : | 1 | AS Roma |
BSC Young Boys | 2 | : | 1 | CFR Cluj | |
Platz | Mannschaft | Spiele | Punkte | G. | U. | V. | Tore | Diff. | ||
1 | AS Roma | 6 | 13 | 4 | 1 | 1 | 13 | : | 5 | 8 |
2 | BSC Young Boys | 6 | 10 | 3 | 1 | 2 | 9 | : | 7 | 2 |
3 | CFR Cluj | 6 | 5 | 1 | 2 | 3 | 4 | : | 10 | -6 |
4 | CSKA Sofia | 6 | 5 | 1 | 2 | 3 | 3 | : | 7 | -4 |
We have 947 guests and no members online